Limited Time SaleUS$18.58 cheaper than the new price!!
| Management number | 220178839 | Release Date | 2026/05/03 | List Price | US$12.38 | Model Number | 220178839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HBXDEIA |
|---|---|
| Color | Blackupwhitesole |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Chunky; Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Chunky Platform Walking Shoes |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Platform |
| Outer Material | Knitted Fabric |
| Insole Material | Foam |
| Material Fabric | microfiber |
| Platform Height | 8 Centimeters |
| Cushioning Level | Moderate |
| Special Features | Chunky Sole with High Platform Heel |
| Insole Cushioning | Standard Foam/Polyurethane |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form