Limited Time SaleUS$25.78 cheaper than the new price!!
| Management number | 218417990 | Release Date | 2026/05/03 | List Price | US$17.19 | Model Number | 218417990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige Blue Cherry |
|---|---|
| Pattern | Floral Print, Swing Style |
| Seasons | Spring, Fall |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | ODIZLI |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Gathered |
| Style Number | 69745amazon_qmkjus |
| Material Type | Polyester |
| Occasion Type | Dancing, Wedding Party Dress, New Year, Family Picture, Prom, Celebration, Mother's Day, Retro Vintage Cocktail Dress |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Breathable, Carry-On |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button Closure, Invisible Back Zipper, Flower, Short Sleeve, Swing Style, V Neck, Collect Waist |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Midi Length |
| Manufacturer Part Number | 69745amazon_qmkjus |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36 Inches |
| Apparel Occasion and Lifestyle | Garden Tea Party Dress, Church |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form