Limited Time SaleUS$228.00 cheaper than the new price!!
| Management number | 211980885 | Release Date | 2026/04/06 | List Price | US$152.00 | Model Number | 211980885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810190251560 |
|---|---|
| Size | AX25 |
| Color | Black |
| Shape | T-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | wheels |
| Back Style | Solid Back |
| Brand Name | VOCIC |
| Item Depth | 16.5 inches |
| Model Name | AX25 |
| Seat Depth | 15.7 inches |
| Style Name | ad |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Manufacturer | VOCIC |
| Model Number | AX25 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Fabric |
| Item Dimensions | 15.7 x 14 x 19.7 inches |
| Required Assembly | Yes |
| Frame Material Type | Carbon Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.7"D x 14"W x 19.7"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form