Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213877711 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213877711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country A26 P265/70R18 114S
| UPC | 826825554999 826825385739 |
|---|---|
| Size | P265/70R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 18 Inches |
| Brand Name | Toyo |
| Load Index | 114.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.00 Count |
| Item Weight | 39.7 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Toyo |
| Speed Rating | S |
| Load Capacity | 2601 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 32.6 |
| Item Type Name | Toyo Open Country A26 All Season Tire - 265/70R18 114S |
| Item Dimensions | 30 x 10 x 30 inches |
| Tire Aspect Ratio | 70.0 |
| Included Components | NO |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00826825554999, 04981910783916 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form