Limited Time SaleUS$107.40 cheaper than the new price!!
| Management number | 226462413 | Release Date | 2026/05/09 | List Price | US$71.60 | Model Number | 226462413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665201201 |
|---|---|
| ASIN | B083SSW1YF |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Mother of Pearl |
| Character | Fashion |
| Band Color | Silver/ Gold |
| Brand Name | SEIKO |
| Clasp Type | Push-button-clasp |
| Dial Color | Mother of Pearl |
| Face Style | Classic |
| Model Name | SUR636P1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SUR636 |
| Power Source | Battery Powered |
| Case Diameter | 29.8 Millimeters |
| Series Number | 636 |
| Warranty Type | Manufacturer |
| Case Thickness | 8.33 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Steel Two Tone |
| Case Material Type | Steel Two Tone |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SUR636 |
| Global Trade Identification Number | 00029665201201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form