Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 225180514 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225180514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092617964905 |
|---|---|
| ASIN | B079NMR454 |
| Flavor | Fish |
| Diet Type | Keto |
| Item Form | Softgel |
| Brand Name | PEREGRUNE |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Peregrune, LLC |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 210 |
| Product Benefits | Cardiovascular Health,Heart Health |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Fish OIl |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form