Limited Time SaleUS$17.98 cheaper than the new price!!
| Management number | 217932939 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 217932939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pick up that familiar red bag to see the difference Purina ONE can make in your dog with Purina ONE Natural Lamb and Rice Formula With Added Vitamins, Minerals and Nutrients dry dog food. What are the ingredients in Purina ONE? This natural dog food features a SmartBlend of high-quality Purina ONE dog food ingredients, including the added vitamins, minerals and nutrients adult dogs need for complete and balanced nutrition. Real lamb is the first ingredient in this adult dog food with rice, delivering protein for dogs that promotes strong muscles. Plus, this highly digestible dry dog food for skin and coat care is made with prebiotic fiber and supports a microbiome balance. The crunchy dog food kibble with added calcium supports strong teeth, too. See the differences this Purina ONE lamb and rice dog food formula can make, and check out the bag for the full Purina ONE feeding chart, calories per serving, dog food ingredients list and instructions on switching dog food.


| UPC | 017800149402 |
|---|---|
| Flavor | Lamb & Rice |
| Occasion | Birthday |
| Item Form | Blended, Semi-Moist, Kibble, Crunchy |
| Brand Name | Purina ONE |
| Unit Count | 264.0 Ounce |
| Item Weight | 16.5 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 14940 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports overall dog health and well-being |
| Additional Features | SmartBlend, Microbiome Balance Support, Immune Support, Unique Texture Blend |
| Included Components | One (1) 16.5 lb. Bag - Purina ONE Natural Dry Dog Food, SmartBlend Lamb & Rice Formula |
| Special Ingredients | protein-rich |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | See the Difference Guaranteed We're so sure you'll see a healthy difference in your dog, we're offering a money-back guarantee. If this product has not met your expectations, we will gladly refund your purchase price. Cut out the "Best If Used By" date box and weight circle from this bag. Send within 60 days of date on receipt along with your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with the product, and your name and street address (P.O. Box not accepted) to: Satisfaction Guarantee, PO Box 2530, Largo, FL 33779. Offer good only in USA, APOs and FPOs. |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 017800149402 |
| Specific Uses For Product | Active, Coat, Heart, Joints, Stomach |
| Recommended Uses For Product | Gut Health Support, Immune Support, Joint Health Support, Skin and Coat Health Support, Everyday Nutrition |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800149402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form