Limited Time SaleUS$14.96 cheaper than the new price!!
| Management number | 218121116 | Release Date | 2026/05/03 | List Price | US$9.97 | Model Number | 218121116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 088381591881 |
|---|---|
| Size | X-Large |
| Color | Teal/Black |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Makita |
| Model Name | Makita T-04232 100% Genuine Leather-palm Performance Gloves (X-large) |
| Palm Style | leather |
| Unit Count | 1 Count |
| Fabric Type | Palm: 100% Leather. Back: Knitted Fabric 1 (94% Nylon, 6% Spandex), Knitted Fabric 2 (95% Polyester, 5% Spandex). Side of Fingers: Knitted Fabric 3 (96% Polyester, 4% Spandex). Back of Thumb: Knitted Fabric 2 (95% Polyester, 5% Spandex), 100% Leather. Lining: Tricot (100% Polyester). |
| Item Weight | 0.12 Kilograms |
| Part Number | T-04232 |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Makita |
| Style Number | T-04232 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | leather |
| Item Thickness | 0.8 Millimeters |
| Item Type Name | Makita T-04232 100% Genuine Leather-Palm Performance Gloves (X-Large) |
| Item Dimensions | 0.87 x 4.41 x 11.26 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable |
| Glove Construction | Cut & Sewn |
| Material Type Free | Alcohol Free |
| Included Components | Gloves Only |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00088381591881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form