Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219020269 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219020269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Tubular(T) |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Brand Name | lumenivo |
| Brightness | 1250 Lumen |
| Efficiency | 69.44 lumens/watt |
| Light Type | CFL |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Lumenivo |
| Model Number | T18330 |
| Power Source | Electric |
| Material Type | tile |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1250 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Cfl |
| Power Consumption | 18 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1250 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form