Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 224833001 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 224833001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810224037894 |
|---|---|
| ASIN | B0BX1XQJJN |
| Color | Leopard |
| Pattern | Animal Print |
| Seasons | All |
| Fit Type | Stretch |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Lucky & Me |
| Model Name | Layla Racerback Tank |
| Neck Style | Racer Back |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Layla Racerback Sports Bra |
| Unit Count | 3.0 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Style Number | LM17-RBK-3PK-PARENT |
| Material Type | Nylon, Spandex |
| Occasion Type | Vacation |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Baby and Toddler Tank Top |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | MAIN: 3 |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810224037894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form