Limited Time SaleUS$3,658.13 cheaper than the new price!!
| Management number | 212309834 | Release Date | 2026/04/06 | List Price | US$2,438.76 | Model Number | 212309834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158927056 |
|---|---|
| Voltage | 208 Volts |
| Capacity | 11.1 Cubic Feet |
| Brand Name | KoolMore |
| Efficiency | Energy Efficient |
| Model Name | KM-CR60-E |
| Form Factor | Slide-In |
| Item Weight | 616 Pounds |
| Finish Types | Stainless-Steel |
| Manufacturer | KoolMore |
| Controls Type | Knob |
| Material Type | Aluminized Steel, Stainless Steel |
| Mounting Type | Freestanding |
| Item Type Name | 60 in. Commercial Electric Range with 10 Burners and 2 Standard Electric Ovens in Stainless Steel - 208V 3-Phase, CSA Listed |
| Heating Element | Cast Iron |
| Installation Type | Freestanding |
| Specification Met | CSA Listed for Safety and Sanitation |
| Included Components | 4 Oven Racks, 8 Legs, Commercial Electric Range |
| Warranty Description | 1-Year Parts and Labor |
| Item Dimensions D x W x H | 33.75"D x 60"W x 56.88"H |
| Number of Heating Elements | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form