Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 223508895 | Release Date | 2026/05/09 | List Price | US$19.98 | Model Number | 223508895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840188940473 |
|---|---|
| ASIN | B09KLXH6PF |
| Color | Cobalt Royal Blue |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | KOH KOH |
| Neck Style | Boat Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| collartype | Boat Neck |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Sleeve Type | 3/4 Sleeve |
| Waist Style | High Waist |
| Style Number | NT167_XL4 |
| Material Type | Polyester |
| Occasion Type | Daily, Graduation, Halloween, Wedding |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | No Back Pocket |
| Additional Features | Elastic, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | NT167_XL4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57.5 Inches |
| Apparel Occasion and Lifestyle | dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form