Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 218431766 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218431766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 705604591557 |
|---|---|
| Size | Medium |
| Color | Cream With Purple Floral |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Occasion | Loungewear, Nightgown, pajama, sleepwear |
| Lifestyle | Casual |
| Top Style | Pleated |
| Back Style | Lace Back |
| Brand Name | Keyocean |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Classic |
| Fabric Type | 100% Cotton |
| Item Weight | 4.8 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Keyocean |
| Style Number | Nightgowns for Women |
| Material Type | Cotton |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Item Length Description | 5cm above the ankle |
| Manufacturer Part Number | 42-PP-GL-FL-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 43 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form