Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215177561 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215177561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Bluetooth headset |
| Brand Name | Sixyear |
| Model Name | G3 Bluetooth Headset |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | JOWAVE |
| Model Number | G3 |
| BuiltIn Media | Charging Station, Eartip, Protective Case, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 3 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | [20Hz - 20,000Hz] |
| Number of Items | 1 |
| Antenna Location | Driving, Office work, Exercise, Gardening, all work you need free hands |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic, Rubber |
| Additional Features | Built-In Voice Assistant, Fast Charging, Microphone Included, Multipoint Pairing, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 90 Days Manufacturer Replacement Warranty |
| Age Range Description | Adlut |
| Customer Package Type | Rigid |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form