Limited Time SaleUS$46.84 cheaper than the new price!!
| Management number | 215463060 | Release Date | 2026/04/12 | List Price | US$31.22 | Model Number | 215463060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iMovie Gen 2 A/S.
| Ply | 4-Ply |
|---|---|
| UPC | 688028930204 749715445019 |
| Size | 235/40R18 95W XL |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Ironman |
| Load Index | 95.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.14 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Ironman |
| Speed Rating | W |
| Item Diameter | 25.39 Inches |
| Load Capacity | 1925 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.41 |
| Item Type Name | Ironman |
| Item Dimensions | 25.39 x 9.49 x 25.39 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00688028930204, 00749715445019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form