Limited Time SaleUS$134.39 cheaper than the new price!!
| Management number | 221260397 | Release Date | 2026/05/03 | List Price | US$89.60 | Model Number | 221260397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 820567202972 |
|---|---|
| Size | 52" Loveseat |
| Color | Blue-gray - Loveseat |
| Shape | Rectangular |
| Arm Style | Curved |
| Sofa Type | Loveseat |
| Back Style | Padded Back |
| Brand Name | IDEALHOUSE |
| Style Name | Mid-Century Modern |
| Item Weight | 63.93 Pounds |
| Seat Height | 16.5 Inches |
| Accent Color | Blue-gray |
| Manufacturer | IDEALHOUSE |
| Model Number | PHK_35BLLMRU-IDFBM011k |
| Cushion Style | Rectangular |
| Fill Material | Polyurethane Foam |
| Material Type | Rosewood |
| Item Type Name | Love Seats |
| Is Customizable | No |
| Item Dimensions | 30.7 x 51.9 x 34.4 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Material Features | soft, plush fabric with a durable, strong wood frame |
| Required Assembly | Yes |
| Frame Material Type | Wood |
| Included Components | Mattress |
| Cushion Construction | Pocket spring |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Wood |
| Minimum Weight Capacity | 650 Pounds |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 650 Pounds |
| Manufacturer Part Number | PHK_35BLLMRU-IDFBM011k |
| Item Dimensions D x W x H | 30.7"D x 51.9"W x 34.4"H |
| Item Firmness Description | Soft |
| Minimum Required Door Width | 51.9 Inches |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Tool-free assembly; snap together key components in four steps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form