Limited Time SaleUS$101.95 cheaper than the new price!!
| Management number | 214918314 | Release Date | 2026/04/12 | List Price | US$67.96 | Model Number | 214918314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 822255307853 |
|---|---|
| Size | 71.08 x 33.56 x 28.74 inches |
| Brand | IDEALHOUSE |
| Color | Rustic Gray |
| Style | Farmhouse |
| Material | Engineered Wood |
| Base Type | Leg |
| Top Color | Rustic Gray |
| Model Name | JZFsaESLtV6QOOko6mbdOQbaluv2 |
| Item Weight | 75.7 pounds |
| Manufacturer | IDEALHOUSE |
| Table design | Dining Table |
| Number of Items | 1 |
| Furniture Finish | Painted |
| Seating Capacity | 8 |
| Item model number | 02QBOATH4Z-TLK50cUHVxAN6M |
| Is Stain Resistant | No |
| Product Dimensions | 71.04"L x 33.56"W x 29.05"H |
| Tabletop Thickness | 1.2 Inches |
| Included Components | Assembly Guide |
| IndoorOutdoor Usage | Indoor |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Follow the easy-to-follow guide for a remarkably smooth installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form