Limited Time SaleUS$20.68 cheaper than the new price!!
| Management number | 222994830 | Release Date | 2026/05/09 | List Price | US$13.78 | Model Number | 222994830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810028293335 |
|---|---|
| ASIN | B08MWBTC42 |
| Flavor | Tropical Mango |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Low Calorie, Sugar-Free, Vegan, Gluten Free, No Artificial Flavors, No Artificial Colors, and No Preservatives |
| Brand Name | GHOST |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | FG-RTD-ENGY-TM16-12PK |
| Manufacturer | GHOST Beverages |
| Model Number | FG-RTD-ENGY-TM16-12PK |
| Package Type | Box Set |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.09 Kilograms |
| Special Ingredients | Includes 200mg Natural Caffeine, 1000mg Carnipure®️ L-Carnitine, 150mg Alpha-GPC, 100mg NeuroFactor™️, 25mg AstraGin®️. See nutrition facts for full ingredient list. |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drinks |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Studying, working, or any other situation requiring increased energy and focus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form