Limited Time SaleUS$137.41 cheaper than the new price!!
| Management number | 214417753 | Release Date | 2026/04/12 | List Price | US$91.60 | Model Number | 214417753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Fitbit luxe-a fashion-forward fitness & wellness tracker with the motivation to give your body and mind the healthy boost it deserves. A chic bracelet design, on-wrist tracking and a month Fitbit Premium trial for new and returning premium users make Luxe the must-have wardrobe essential. From tracking sleep and activity to giving your mind A much-needed moment of calm, Luxe shines A light on your beauty, outside and in.



| UPC | 810038854472 |
|---|---|
| Brand | Fitbit |
| Color | Gold |
| Shape | Rectangular |
| Language | English |
| Band Color | Soft Gold |
| Clasp Type | Hidden Clasp |
| Model Name | Luxe |
| Resolution | 144 x 64 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26.17 g |
| Screen Size | 1.69 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Fitbit Inc |
| Model Number | FB422GLPK |
| BuiltIn Media | Device and Charging Cable |
| Warranty Type | Limited |
| Controller Type | Touch screen and physical buttons |
| Item Dimensions | 1.43 x 0.69 x 0.4 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 5 |
| Metrics Measured | Heart Rate,Blood Oxygen Spo2,Breath Rate,Blood Glucose |
| Operating System | IOS13+; Android 8+ |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX4 |
| Wireless Provider | du |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Notifications, Time Display, View, heart rate monitor |
| Battery Average Life | 5 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Sleep recording |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All current iPhone models with iOS 13 or higher and most current Android smartphones with Android 8 or higher |
| Connectivity Technology | GPS |
| Memory Storage Capacity | 6400 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form