Limited Time SaleUS$1,787.99 cheaper than the new price!!
| Management number | 226512917 | Release Date | 2026/05/09 | List Price | US$1,192.00 | Model Number | 226512917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810127139152 |
|---|---|
| ASIN | B0F61XJCCJ |
| Brand | ECO-WORTHY |
| Color | Black |
| Voltage | 51.2 Volts |
| Wattage | 10000 watts |
| Model Name | L02SRNK10KUSL4800CNZH3U |
| Manufacturer | ECO-WORTHY |
| Model Number | L02SRNK10KUSL4800CNZH3U-2 |
| Output Power | 10000 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Home, Hurricane, Storm |
| Battery Capacity | 100 Amp Hours |
| Warranty Description | 3 Year Manufacturer |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | UL |
| Item Dimensions L x W x H | 20.55"L x 17.13"W x 5.63"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form