Limited Time SaleUS$91.20 cheaper than the new price!!
| Management number | 208880971 | Release Date | 2026/03/29 | List Price | US$60.80 | Model Number | 208880971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maybole Chelsea Olive Green Eclipse
| UPC | 190665767612 |
|---|---|
| Brand | Dr. Martens |
| Color | Olive Green |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Square Toe |
| Model Name | Maybole Chelsea Olive Green Eclipse |
| Style Name | Chelsea |
| Item Weight | 69 Ounces |
| Closure Type | No closure, pull-on design |
| Manufacturer | Dr. Martens-Women's |
| Style Number | 42719300 |
| Sole Material | PVC sole |
| Boot Form Type | Chelsea |
| Outer Material | Cowhide |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | mid-calf |
| Shaft Circumference | 26 Centimeters |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form