Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 218062239 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218062239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | HEEYA |
| Item Shape | Rectangular |
| Model Name | Clear Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.23 Pounds |
| School Type | High School |
| Manufacturer | HEEYA |
| Style Number | HYCB03 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Clear Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 24 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Clear |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HYCB03 |
| Item Dimensions D x W x H | 5.7"D x 14"W x 17.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Daypack |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Scratch Resistant, See Through, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form