Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 223121493 | Release Date | 2026/05/09 | List Price | US$6.40 | Model Number | 223121493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHCC93FY |
|---|---|
| Color | Warm White - 2700k |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 Medium |
| Brand Name | Brightown |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ST58N6MSE26 |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Brightown |
| Model Number | ST58N6MSE26 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Number of Items | 6 |
| White Brightness | 750 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Non-Dimmable, Warm White(2700K), E26 Base ST58 Bulbs, 750 Lumens Brightness, 80+ CRI, Equivalent 60 Watts Incandescent Bulbs, Energy Efficient, Long Lasting |
| Included Components | LED Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 83 |
| Item Dimensions W x H | 2.28"W x 5.31"H |
| Manufacturer Part Number | ST58N6MSE26 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form