Limited Time SaleUS$121.19 cheaper than the new price!!
| Management number | 213888920 | Release Date | 2026/04/12 | List Price | US$80.80 | Model Number | 213888920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | SL |
|---|---|
| UPC | 092971193676 |
| Size | P215/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 100.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26.24 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 28.9 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 28.9 inches |
| Item Type Name | Passenger Radial |
| Item Dimensions | 28.9 x 8.7 x 28.9 inches |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form