Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211676220 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211676220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 16.53 x 2.56 x 17.32 inches |
|---|---|
| Color | Blue Brown |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Game Recreation Room |
| Back Style | Adjustable Back |
| Brand Name | MONK & LLAMA |
| Item Depth | 2.56 inches |
| Model Name | MC |
| Seat Depth | 2.56 inches |
| Style Name | Square |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 6.2 Pounds |
| Manufacturer | Monk Essentials |
| Model Number | MC005 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Faux Leather |
| Item Type Name | Chair |
| Item Dimensions | 2.56 x 16.53 x 17.32 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Adjustable,Premium |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 2.56"D x 16.53"W x 17.32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form